Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Joe Caldiero | Senior | 24 | 3 | 5 | 8 |
![]() | Senior | 28 | 21 | 20 | 41 |
Ryan Fine | Sophomore | 15 | 10 | 12 | 22 |
Ty Oller | Sophomore | 16 | 3 | 1 | 4 |
![]() | Junior | 26 | 9 | 3 | 12 |
Sal Guzzo | Sophomore | 22 | 9 | 11 | 20 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Drew Fortescue | Sophomore | 18 | 1 | 11 | 12 |
Brendan Flaherty | Senior | 28 | 4 | 5 | 9 |
Lukas Klemm (C) | Junior | 16 | 6 | 10 | 16 |
![]() | Senior | 19 | 3 | 3 | 6 |
Goalie
# | Player | Class | GP | SV% | GAA |
---|---|---|---|---|---|
1 | Damien Blando | Senior | 0 | 0.00 | 0.00 |
30 | Ethan Marich | Sophomore | 6 | 91.4 | 1.66 |
35 | ![]() | Senior | 12 | 92.61 | 1.08 |