Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Dean Toskos (C) | Senior | 24 | 21 | 15 | 36 |
Ferry Netusil | Junior | 21 | 15 | 15 | 30 |
Matthew Shpungin | Junior | 25 | 6 | 20 | 26 |
Daniel Kelly | Senior | 25 | 11 | 11 | 22 |
Massimo Monteleone (C) | Senior | 23 | 7 | 13 | 20 |
Matthew Bossolina (C) | Senior | 26 | 8 | 10 | 18 |
Nick Feeley | Senior | 24 | 7 | 9 | 16 |
Erik Wrynn | Junior | 25 | 9 | 7 | 16 |
Niko Pappachristou | Sophomore | 23 | 6 | 6 | 12 |
Jacob Castana | Senior | 19 | 3 | 5 | 8 |
Ryan Murphy | Sophomore | 17 | 2 | 5 | 7 |
AJ Carey | Senior | 23 | 3 | 2 | 5 |
Charles DellaVolpe | Senior | 21 | 2 | 3 | 5 |
Brayden Scali | Freshman | 7 | 0 | 1 | 1 |
Lucas Ashton | Junior | 9 | 0 | 0 | 0 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Kenny Kalman (C) | Senior | 25 | 2 | 24 | 26 |
Luca Chiaese (C) | Senior | 23 | 4 | 9 | 13 |
Caiden Sullivan | Senior | 25 | 1 | 9 | 10 |
Colin Feeley | Sophomore | 16 | 0 | 8 | 8 |
Doug Sampath | Senior | 26 | 1 | 6 | 7 |
Jack Fortescue | Junior | 20 | 1 | 4 | 5 |
Aidan Morik | Junior | 22 | 0 | 3 | 3 |
Jack Ozder | Sophomore | 3 | 0 | 0 | 0 |
Goalie
# | Player | Class | GP | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
31 | James Tarabocchia | Senior | 20 | 30 | 514 | 94.49 | 1.50 |
35 | John Gazzola | Junior | 7 | 10 | 117 | 92.13 | 1.43 |