Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Connor Sedlak (C) | Senior | 12 | 16 | 9 | 25 |
Ryan Fine | Sophomore | 6 | 7 | 8 | 15 |
Matt Imbriano | Junior | 12 | 3 | 11 | 14 |
Ty Oller | Sophomore | 12 | 6 | 8 | 14 |
Dean Toskos | Freshman | 11 | 6 | 5 | 11 |
Brendan Flaherty | Senior | 12 | 5 | 5 | 10 |
Sal Guzzo | Sophomore | 6 | 3 | 4 | 7 |
Michael Pappachristou | Senior | 12 | 1 | 3 | 4 |
Joe Caldiero | Senior | 11 | 1 | 3 | 4 |
Nick Milmore | Junior | 12 | 2 | 2 | 4 |
Massimo Monteleone | Freshman | 5 | 1 | 2 | 3 |
Edward Asante | Sophomore | 6 | 1 | 1 | 2 |
Matthew Bossolina | Freshman | 9 | 0 | 1 | 1 |
Jack Noel | Senior | 0 | 0 | 0 | 0 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Zach Hammond (C) | Senior | 12 | 5 | 9 | 14 |
Drew Fortescue | Sophomore | 8 | 3 | 10 | 13 |
Marian Mosko | Junior | 11 | 1 | 8 | 9 |
Lukas Klemm (C) | Junior | 7 | 2 | 6 | 8 |
Liam St. Pierre | Sophomore | 4 | 1 | 1 | 2 |
Joe Bossolina | Junior | 10 | 1 | 1 | 2 |
Andrew Chanfrau | Sophomore | 3 | 0 | 2 | 2 |
Tyler Alesso | Junior | 9 | 0 | 2 | 2 |
Kenny Kalman | Freshman | 11 | 0 | 1 | 1 |
Lukas Peterson | Freshman | 9 | 0 | 1 | 1 |
Luca Chiaese | Freshman | 2 | 0 | 0 | 0 |
Goalie
# | Player | Class | GP | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Damien Blando | Senior | 0 | 0 | 0 | 0.00 | 0.00 |
30 | Ethan Marich | Sophomore | 5 | 11 | 78 | 87.64 | 2.20 |
31 | James Tarabocchia | Freshman | 0 | 0 | 0 | 0.00 | 0.00 |
35 | Kevin Rose | Senior | 7 | 7 | 98 | 93.33 | 1.00 |