Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Ty Oller (C) | Senior | 25 | 18 | 32 | 50 |
Dean Toskos (C) | Junior | 25 | 15 | 25 | 40 |
Matthew Shpungin | Sophomore | 25 | 13 | 19 | 32 |
Kris Krumins | Senior | 20 | 10 | 6 | 16 |
Matthew Bossolina | Junior | 21 | 5 | 6 | 11 |
Massimo Monteleone | Junior | 15 | 4 | 6 | 10 |
Jacob Castana | Junior | 18 | 3 | 4 | 7 |
AJ Carey | Junior | 24 | 3 | 3 | 6 |
Charles DellaVolpe | Junior | 21 | 3 | 3 | 6 |
Daniel Kelly | Junior | 12 | 2 | 3 | 5 |
Ryan Murphy | Freshman | 9 | 3 | 1 | 4 |
Brendan Murphy | Senior | 20 | 1 | 2 | 3 |
Nick Feeley | Junior | 12 | 1 | 1 | 2 |
Maverick Hammond | Senior | 15 | 0 | 1 | 1 |
Niko Pappachristou | Freshman | 16 | 0 | 1 | 1 |
Edward Asante | Senior | 12 | 0 | 1 | 1 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Luca Chiaese | Junior | 25 | 3 | 9 | 12 |
Liam St. Pierre (C) | Senior | 25 | 1 | 9 | 10 |
Kenny Kalman | Junior | 23 | 1 | 7 | 8 |
Andrew Chanfrau | Senior | 25 | 2 | 4 | 6 |
Jack Fortescue | Sophomore | 14 | 1 | 2 | 3 |
Nikita Bogatyrev | Freshman | 11 | 0 | 2 | 2 |
Doug Sampath | Junior | 24 | 0 | 1 | 1 |
Aidan Morik | Sophomore | 1 | 0 | 0 | 0 |
Caiden Sullivan | Junior | 9 | 0 | 0 | 0 |
Goalie
# | Player | Class | GP | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
30 | Ethan Marich (C) | Senior | 13 | 28 | 275 | 90.76 | 2.15 |
31 | James Tarabocchia | Junior | 13 | 23 | 302 | 92.92 | 1.77 |
34 | Andrew Mulry | Senior | 1 | 0 | 2 | 100.00 | 0.00 |
35 | John Gazzola | Sophomore | 1 | 2 | 18 | 90.00 | 2.00 |