Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Dean Toskos (C) | Junior | 15 | 9 | 16 | 25 |
Ty Oller (C) | Senior | 15 | 11 | 12 | 23 |
Matthew Shpungin | Sophomore | 15 | 9 | 12 | 21 |
Matthew Bossolina | Junior | 11 | 2 | 4 | 6 |
Kris Krumins | Senior | 10 | 3 | 3 | 6 |
Massimo Monteleone | Junior | 10 | 4 | 2 | 6 |
AJ Carey | Junior | 14 | 3 | 1 | 4 |
Charles DellaVolpe | Junior | 12 | 1 | 2 | 3 |
Ryan Murphy | Freshman | 6 | 2 | 0 | 2 |
Daniel Kelly | Junior | 3 | 1 | 0 | 1 |
Maverick Hammond | Senior | 10 | 0 | 1 | 1 |
Niko Pappachristou | Freshman | 10 | 0 | 1 | 1 |
Jacob Castana | Junior | 8 | 0 | 1 | 1 |
Edward Asante | Senior | 8 | 0 | 1 | 1 |
Brendan Murphy | Senior | 13 | 0 | 0 | 0 |
Nick Feeley | Junior | 10 | 0 | 0 | 0 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Luca Chiaese | Junior | 15 | 2 | 9 | 11 |
Kenny Kalman | Junior | 15 | 1 | 4 | 5 |
Liam St. Pierre (C) | Senior | 15 | 0 | 4 | 4 |
Andrew Chanfrau | Senior | 15 | 1 | 2 | 3 |
Jack Fortescue | Sophomore | 8 | 1 | 1 | 2 |
Nikita Bogatyrev | Freshman | 5 | 0 | 1 | 1 |
Doug Sampath | Junior | 15 | 0 | 1 | 1 |
Caiden Sullivan | Junior | 7 | 0 | 0 | 0 |
Aidan Morik | Sophomore | 0 | 0 | 0 | 0 |
Goalie
# | Player | Class | GP | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
30 | Ethan Marich (C) | Senior | 8 | 15 | 174 | 92.06 | 1.88 |
31 | James Tarabocchia | Junior | 7 | 11 | 194 | 94.63 | 1.57 |
34 | Andrew Mulry | Senior | 0 | 0 | 0 | 0.00 | 0.00 |
35 | John Gazzola | Sophomore | 1 | 2 | 18 | 90.00 | 2.00 |