Forward
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Dean Toskos (C) | Senior | 25 | 15 | 25 | 40 |
Matthew Shpungin | Junior | 25 | 13 | 19 | 32 |
Matthew Bossolina (C) | Senior | 21 | 5 | 6 | 11 |
Massimo Monteleone (C) | Senior | 15 | 4 | 6 | 10 |
Jacob Castana | Senior | 18 | 3 | 4 | 7 |
AJ Carey | Senior | 24 | 3 | 3 | 6 |
Charles DellaVolpe | Senior | 21 | 3 | 3 | 6 |
Daniel Kelly | Senior | 12 | 2 | 3 | 5 |
Ryan Murphy | Sophomore | 9 | 3 | 1 | 4 |
Nick Feeley | Senior | 12 | 1 | 1 | 2 |
Niko Pappachristou | Sophomore | 16 | 0 | 1 | 1 |
Defenseman
Player | Class | GP | G | A | P |
---|---|---|---|---|---|
Luca Chiaese (C) | Senior | 25 | 3 | 9 | 12 |
Kenny Kalman (C) | Senior | 23 | 1 | 7 | 8 |
Jack Fortescue | Junior | 14 | 1 | 2 | 3 |
Colin Feeley | Sophomore | 7 | 0 | 3 | 3 |
Doug Sampath | Senior | 24 | 0 | 1 | 1 |
Aidan Morik | Junior | 1 | 0 | 0 | 0 |
Caiden Sullivan | Senior | 9 | 0 | 0 | 0 |
Goalie
# | Player | Class | GP | GA | SV | SV% | GAA |
---|---|---|---|---|---|---|---|
31 | James Tarabocchia | Senior | 13 | 23 | 302 | 92.92 | 1.77 |
35 | John Gazzola | Junior | 1 | 2 | 18 | 90.00 | 2.00 |