Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Don Bosco Prep | 0 | 4 | 1 | 5 |
Gloucester Catholic | 0 | 0 | 0 | 0 |
Don Bosco Prep
Player | G | A | H | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|
Drew Fortescue | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brendan Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Milmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marian Mosko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Kalman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bossolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Klemm (C) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean Toskos | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Caldiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Sedlak (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Hammond (C) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Oller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Imbriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Guzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pappachristou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Bossolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Gloucester Catholic
G | A | H | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |