Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Don Bosco Prep | 1 | 0 | 0 | 1 |
CBA | 0 | 0 | 4 | 4 |
Don Bosco Prep
Player | G | A | H | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|
Drew Fortescue | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Klemm (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Caldiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Sedlak (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Hammond (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Imbriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Guzzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Marich | 0 | 0 | 0 | 20 | 0 | 4 | 16 |
Total | 0 | 1 | 0 | 20 | 0 | 4 | 16 |
CBA
G | A | H | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |