Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Don Bosco Prep | 1 | 5 | 3 | 9 |
St Augustine Prep | 0 | 1 | 0 | 1 |
Don Bosco Prep
Player | G | A | H | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|---|
Drew Fortescue | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Alesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Flaherty | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Milmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marian Mosko | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Kalman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bossolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Toskos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Caldiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Sedlak (C) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Fine | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Zach Hammond (C) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ty Oller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Imbriano | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Pappachristou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Bossolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Peterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Rose | 0 | 0 | 0 | 24 | 0 | 1 | 23 |
Total | 8 | 16 | 0 | 24 | 0 | 1 | 23 |
St Augustine Prep
G | A | H | SOG | PIM | GA | SV |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |